| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Niemcy | 6 | 0 | 0 | 17 | 18 |
| Słowenia | 3 | 0 | 3 | 0 | 9 |
| Grecja | 2 | 1 | 3 | 1 | 7 |
| Białoruś | 0 | 1 | 5 | -18 | 1 |
| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Turcja | 5 | 0 | 1 | 21 | 15 |
| Walia | 4 | 0 | 2 | 7 | 12 |
| Finlandia | 3 | 0 | 3 | -1 | 9 |
| Azerbejdżan | 0 | 0 | 6 | -27 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned