Afryka a-d

a

Team W D L SD PTS
Kamerun 9 1 0 37 28
Ghana 8 1 1 33 25
Madagaskar 4 0 6 -2 12
Mauretania 4 0 6 -5 12
Burundi 4 0 6 -7 12
Seszele 0 0 10 -56 0

b

Team W D L SD PTS
Mali 9 1 0 67 28
Gabon 7 2 1 36 23
Zambia 5 2 3 9 17
Malawi 3 2 5 -15 11
Lesotho 0 3 7 -41 3
Somalia 0 2 8 -56 2

c

Team W D L SD PTS
Algieria 9 1 0 38 28
Angola 7 2 1 15 23
Togo 4 3 3 3 15
Gwinea Bissau 4 1 5 -2 13
Mozambik 1 2 7 -20 5
Suazi 0 1 9 -34 1

d

Team W D L SD PTS
Maroko 10 0 0 44 30
Uganda 7 1 2 32 22
Republika Środkowoafrykańska 5 1 4 10 16
Tanzania 3 2 5 -12 11
Niger 2 0 8 -29 6
Wyspy Świętego Tomasza i Książęca 1 0 9 -45 3

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned