| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Chelsea FC | 34 | 1 | 4 | 103 | 103 |
| Liverpool FC | 33 | 3 | 3 | 75 | 102 |
| Manchester United | 30 | 2 | 7 | 63 | 92 |
| Newcastle United | 28 | 2 | 9 | 61 | 86 |
| Aldershot Town | 27 | 5 | 7 | 48 | 86 |
| Brixton FC | 26 | 4 | 9 | 50 | 82 |
| Reading FC | 23 | 3 | 13 | 29 | 72 |
| Manchester City | 22 | 6 | 11 | 28 | 72 |
| Leicester City | 20 | 9 | 10 | 24 | 69 |
| Bolton Wanders | 22 | 2 | 15 | 21 | 68 |
| Arsenal FC | 20 | 5 | 14 | 17 | 65 |
| Southampton FC | 18 | 6 | 15 | 14 | 60 |
| Glasgow Rangers | 17 | 7 | 15 | 2 | 58 |
| Wolverhampton FC | 17 | 6 | 16 | 10 | 57 |
| Birmingham City | 17 | 5 | 17 | 2 | 56 |
| Blackpool United | 17 | 4 | 18 | -7 | 55 |
| Leeds United | 16 | 3 | 20 | -30 | 51 |
| Douglas United | 12 | 9 | 18 | -4 | 45 |
| Swansea FC | 13 | 6 | 20 | -9 | 45 |
| Everton FC | 14 | 3 | 22 | -17 | 45 |
| Glasgow Celtic | 9 | 12 | 18 | -25 | 39 |
| Nottingham Forest | 10 | 4 | 25 | -28 | 34 |
| TFC Dudley | 9 | 3 | 27 | -57 | 30 |
| Croydon SC | 6 | 7 | 26 | -56 | 25 |
| Stockport County | 5 | 5 | 29 | -69 | 20 |
| Newport Sport | 4 | 7 | 28 | -82 | 19 |
| London United | 4 | 5 | 30 | -67 | 17 |
| Wembley Rovers | 4 | 4 | 31 | -96 | 16 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned