| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester United | 31 | 0 | 7 | 59 | 93 |
| Chelsea | 25 | 6 | 7 | 44 | 81 |
| Liverpool | 24 | 8 | 6 | 40 | 80 |
| Aston Villa | 24 | 6 | 8 | 42 | 78 |
| Tottenham Hotspur | 22 | 9 | 7 | 32 | 75 |
| Arsenal | 21 | 6 | 11 | 25 | 69 |
| AFC Bournemouth | 19 | 7 | 12 | 11 | 64 |
| Manchester City | 18 | 9 | 11 | 5 | 63 |
| Brentford | 14 | 14 | 10 | 12 | 56 |
| Everton | 12 | 9 | 17 | 4 | 45 |
| West ham | 11 | 11 | 16 | -9 | 44 |
| Newcastle | 12 | 7 | 19 | -8 | 43 |
| Fulham | 11 | 9 | 18 | -13 | 42 |
| Millwall | 12 | 6 | 20 | -25 | 42 |
| Nottingham Forest | 10 | 6 | 22 | -26 | 36 |
| Brighton | 10 | 6 | 22 | -34 | 36 |
| Leeds United | 7 | 13 | 18 | -27 | 34 |
| Hull City | 8 | 6 | 24 | -54 | 30 |
| Leicester City | 8 | 4 | 26 | -44 | 28 |
| Burnley | 6 | 8 | 24 | -34 | 26 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned