| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Sydney | 18 | 0 | 5 | 550 | 72 |
| Fremantle | 17 | 0 | 6 | 579 | 68 |
| Hawthorn | 17 | 0 | 6 | 495 | 68 |
| Brisbane | 17 | 0 | 6 | 415 | 68 |
| Adelaide | 16 | 0 | 7 | 447 | 64 |
| Melbourne | 16 | 0 | 6 | 410 | 64 |
| Geelong | 15 | 0 | 8 | 360 | 60 |
| Carlton | 14 | 0 | 9 | 301 | 56 |
| Gold Coast | 14 | 0 | 9 | 139 | 56 |
| GWS | 13 | 0 | 10 | 109 | 52 |
| Western bulldogs | 9 | 0 | 13 | -79 | 36 |
| Collingwood | 8 | 0 | 15 | -109 | 32 |
| Port Adelaide | 8 | 0 | 15 | -176 | 32 |
| North Melbourne | 8 | 0 | 15 | -324 | 32 |
| West Coast | 6 | 0 | 16 | -486 | 24 |
| St Kilda | 4 | 0 | 19 | -606 | 16 |
| Richmond | 3 | 0 | 20 | -986 | 12 |
| Essendon | 2 | 0 | 20 | -1039 | 8 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned