| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Kalamindi | 5 | 0 | 1 | 21 | 15 |
| Onesimo | 4 | 0 | 2 | 1 | 12 |
| LisandroPaul | 4 | 0 | 3 | 0 | 12 |
| CManyala | 2 | 0 | 4 | -3 | 6 |
| Griffins | 1 | 0 | 0 | 2 | 3 |
| Brighton | 0 | 0 | 0 | 0 | 0 |
| Nevman | 0 | 0 | 0 | 0 | 0 |
| OminMara | 0 | 0 | 0 | 0 | 0 |
| Petri | 0 | 0 | 0 | 0 | 0 |
| Vosti97 | 0 | 0 | 1 | -3 | 0 |
| Larenz | 0 | 0 | 2 | -5 | 0 |
| WallyWalter | 0 | 0 | 3 | -13 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned