| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| YASH | 4 | 0 | 1 | 13 | 12 |
| JURAN | 3 | 0 | 1 | 20 | 9 |
| SHASMIR | 3 | 0 | 1 | 10 | 9 |
| JORDAN | 1 | 0 | 5 | -8 | 3 |
| ADITYA | 0 | 0 | 0 | 0 | 0 |
| LUZUKO | 0 | 0 | 0 | 0 | 0 |
| SHAYLE | 0 | 0 | 0 | 0 | 0 |
| SHRIEN | 0 | 0 | 0 | 0 | 0 |
| MOHAMED | 0 | 0 | 1 | -11 | 0 |
| YASHIQ | 0 | 0 | 2 | -24 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned