| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| TEVIN | 3 | 0 | 0 | 11 | 9 |
| PRESHEN | 3 | 0 | 0 | 9 | 9 |
| BASIL | 1 | 0 | 2 | -1 | 3 |
| DERRICK | 1 | 0 | 1 | -2 | 3 |
| AKASH | 1 | 0 | 2 | -3 | 3 |
| SANJAY | 1 | 0 | 3 | -6 | 3 |
| A | 0 | 0 | 0 | 0 | 0 |
| MONDLI | 0 | 0 | 2 | -8 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned