APL1

APL 1

Team W D L SD PTS
GYTON TOWN 3 0 0 7 9
REDWOOD ALBION 3 0 0 3 9
ROXBROUGH ROVERS 2 1 0 6 7
MELMORE ALBION 2 0 1 0 6
BYRNE TOWN 2 0 1 -2 6
QUEENSVILLE CITY 1 1 1 2 4
BIXLEY ROVERS 1 1 1 2 4
ABERTON TOWN 1 1 1 0 4
TEDDINGTON UNITED 1 1 1 0 4
HORTON ROVERS 1 0 2 0 3
CAMFORD TOWN 1 0 2 -1 3
HAMINGTON WANDERERS 1 0 2 -3 3
DUXBURY WANDERERS 0 2 1 -2 2
GRANDTON 0 1 2 -3 1
ORFORD UNITED 0 1 2 -4 1
YACHT CLUB UNITED 0 1 2 -5 1

APL 2

Team W D L SD PTS
Thurleston Athletic 2 1 0 6 7
Queens Port City 2 0 1 4 6
Nuthatch International 2 0 1 3 6
Queensdale 2 0 1 -2 6
Unex 1 2 0 2 5
Westport United 1 2 0 1 5
Memringham Rangers 1 1 1 2 4
Middleton Rovers 1 1 1 1 4
Brunswick Rovers 1 1 1 1 4
Stretfield 1 1 1 0 4
Lambridge Town 0 3 0 0 3
Eggleton 1 0 2 -2 3
Ragenham United 1 0 2 -2 3
Denmore 1 0 2 -2 3
Eastport City 1 0 2 -5 3
Woolb0rough Town 0 0 3 -7 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned