| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Man City | 3 | 0 | 0 | 10 | 9 |
| Leeds | 2 | 0 | 0 | 4 | 6 |
| Sunderland | 2 | 0 | 0 | 3 | 6 |
| Newcastle United | 2 | 0 | 1 | 2 | 6 |
| Fulham | 2 | 0 | 1 | 0 | 6 |
| Brentford | 1 | 2 | 0 | 1 | 5 |
| Aston Villa | 1 | 1 | 0 | 5 | 4 |
| Liverpool | 1 | 1 | 0 | 3 | 4 |
| Coventry | 1 | 1 | 1 | -1 | 4 |
| AFC Bournemouth | 1 | 0 | 1 | 1 | 3 |
| Arsenal | 1 | 0 | 1 | 1 | 3 |
| Nottingham Forest | 1 | 0 | 1 | 0 | 3 |
| Man United | 1 | 0 | 1 | -1 | 3 |
| Crystal Palace | 0 | 2 | 1 | -2 | 2 |
| Chelsea | 0 | 2 | 1 | -4 | 2 |
| Ipswich Town | 0 | 1 | 1 | -1 | 1 |
| Everton | 0 | 0 | 2 | -3 | 0 |
| Tottenham | 0 | 0 | 3 | -4 | 0 |
| Hull City | 0 | 0 | 2 | -6 | 0 |
| Brighton | 0 | 0 | 2 | -8 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned