| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Adelaide United | 8 | 3 | 0 | 24 | 92 |
| Central Coast | 7 | 2 | 2 | 15 | 78 |
| Newcastle Jets | 7 | 2 | 2 | 5 | 78 |
| Brisbane Roar | 6 | 0 | 5 | 3 | 60 |
| Perth Glory | 5 | 2 | 4 | 7 | 58 |
| Auckland FC | 3 | 6 | 2 | 1 | 54 |
| Wellington Phenix | 4 | 3 | 4 | -3 | 52 |
| Melbourne Victory | 4 | 2 | 5 | 1 | 48 |
| Melbourne City | 3 | 2 | 6 | -10 | 38 |
| Sydney FC | 2 | 3 | 6 | -12 | 32 |
| western Sydney | 2 | 2 | 7 | -11 | 28 |
| Macarthur | 1 | 1 | 9 | -20 | 14 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned