| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Liverpool - | 3 | 1 | 0 | 7 | 10 |
| Portsmouth DK | 3 | 1 | 0 | 6 | 10 |
| West Ham United - | 3 | 0 | 1 | 3 | 9 |
| Arsenal PB | 2 | 2 | 0 | 4 | 8 |
| Ipswich Town RB | 2 | 1 | 1 | 5 | 7 |
| Manchester City GP | 2 | 1 | 1 | 3 | 7 |
| Newcastle United RB | 2 | 1 | 1 | 0 | 7 |
| Chelsea DK | 1 | 2 | 1 | 0 | 5 |
| Manchester United JL | 1 | 1 | 2 | -1 | 4 |
| Bournemouth- | 1 | 1 | 2 | -1 | 4 |
| Sunderland PB | 1 | 1 | 2 | -5 | 4 |
| Southampton AW | 0 | 3 | 1 | -1 | 3 |
| Bolton Wanderers GP | 1 | 0 | 3 | -4 | 3 |
| Tottenham Hotspur _ | 1 | 0 | 3 | -5 | 3 |
| Hull City AW | 0 | 2 | 2 | -2 | 2 |
| Aston Villa JL | 0 | 1 | 3 | -9 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned