| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester City GP | 6 | 0 | 2 | 11 | 18 |
| Liverpool - | 5 | 1 | 2 | 7 | 16 |
| Portsmouth DK | 4 | 3 | 1 | 4 | 15 |
| Southampton AW | 4 | 2 | 2 | 7 | 14 |
| Ipswich Town RB | 4 | 2 | 2 | 6 | 14 |
| West Ham United - | 4 | 2 | 2 | 5 | 14 |
| Tottenham Hotspur _ | 4 | 2 | 2 | -1 | 14 |
| Manchester United JL | 4 | 1 | 3 | 0 | 13 |
| Arsenal PB | 3 | 3 | 2 | 4 | 12 |
| Chelsea DK | 3 | 2 | 3 | 3 | 11 |
| Newcastle United RB | 3 | 1 | 4 | -4 | 10 |
| Bournemouth- | 2 | 1 | 5 | -7 | 7 |
| Aston Villa JL | 2 | 1 | 4 | -9 | 7 |
| Sunderland PB | 2 | 0 | 6 | -10 | 6 |
| Hull City AW | 0 | 3 | 5 | -6 | 3 |
| Bolton Wanderers GP | 1 | 0 | 6 | -10 | 3 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned