| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Ruphas | 4 | 2 | 1 | 11 | 14 |
| Tiki | 4 | 1 | 2 | 9 | 13 |
| Robi | 4 | 1 | 2 | 6 | 13 |
| Akwenai | 4 | 1 | 2 | 4 | 13 |
| Lewis | 4 | 1 | 2 | 3 | 13 |
| Iano | 3 | 2 | 2 | 3 | 11 |
| Collo | 3 | 1 | 3 | -2 | 10 |
| Serem | 1 | 3 | 3 | -4 | 6 |
| Maxwell | 1 | 2 | 4 | -5 | 5 |
| Goddy | 0 | 0 | 7 | -25 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned