| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Mark Eaglestone | 5 | 1 | 0 | 16 | 16 |
| Darren Marshall | 4 | 2 | 0 | 8 | 14 |
| Mike Stokes | 4 | 1 | 1 | 8 | 13 |
| Ian Oliver | 2 | 0 | 4 | 0 | 6 |
| Paul Downey | 1 | 1 | 4 | 0 | 4 |
| Mustafa Asardag | 1 | 1 | 4 | -5 | 4 |
| Derek Hayward | 1 | 0 | 5 | -27 | 3 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned