CHAFRI 01 AD

Groupe A

Team W D L SD PTS
Ghana 3 1 0 7 10
Maroc 2 1 1 2 7
Nigeria 2 1 1 2 7
Égypte 1 2 0 2 5
Somalie 1 0 2 -1 3
Mozambique 0 1 2 -4 1
Seychelles 0 0 3 -8 0

Groupe B

Team W D L SD PTS
Côte d'Ivoire 3 0 0 6 9
Cameroun 2 1 0 5 7
Angola 1 2 1 2 5
Soudan 1 2 1 0 5
Ouganda 1 1 1 0 4
Togo 0 2 1 -2 2
Djibouti 0 0 4 -11 0

Groupe C

Team W D L SD PTS
Algérie 3 0 0 8 9
Botswana 2 2 0 4 8
Éthiopie 1 2 0 3 5
Tunisie 1 2 1 -1 5
Sierra Leone 0 2 1 -3 2
Guinée 0 2 2 -4 2
Guinée-Bissau 0 0 3 -7 0

Groupe D

Team W D L SD PTS
Afrique du Sud 3 1 0 8 10
Tanzanie 2 1 0 4 7
Zimbabwe 2 1 0 3 7
Congo 2 0 2 -1 6
Rwanda 0 1 2 -2 1
Cap-Vert 0 1 2 -4 1
Eswatini 0 1 3 -8 1

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned