| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| TONY | 16 | 1 | 0 | 56 | 33 |
| TET | 12 | 5 | 0 | 34 | 29 |
| ANDY | 12 | 3 | 2 | 34 | 27 |
| STEVE | 8 | 4 | 5 | 10 | 20 |
| GARY | 8 | 2 | 8 | 8 | 18 |
| RAY | 7 | 3 | 6 | 4 | 17 |
| TOM | 5 | 1 | 12 | -18 | 11 |
| MARTIN | 3 | 4 | 11 | -30 | 10 |
| JIM | 1 | 4 | 13 | -44 | 6 |
| MARK L | 0 | 3 | 15 | -54 | 3 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned