| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| TONY | 4 | 1 | 0 | 11 | 9 |
| TET | 2 | 3 | 0 | 6 | 7 |
| MARTIN | 2 | 2 | 1 | 6 | 6 |
| STEVE | 2 | 2 | 1 | 4 | 6 |
| ANDY | 2 | 2 | 1 | 2 | 6 |
| RAY | 1 | 1 | 2 | -4 | 3 |
| GARY | 1 | 0 | 2 | -4 | 2 |
| JIM | 1 | 0 | 3 | -6 | 2 |
| TOM | 0 | 1 | 3 | -10 | 1 |
| MARK L | 0 | 0 | 2 | -5 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned