| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Lewis Short | 10 | 0 | 1 | 31 | 31 |
| Tony Duggan | 10 | 0 | 1 | 30 | 30 |
| Scott Erivine | 10 | 0 | 3 | 22 | 30 |
| George Phillips | 7 | 0 | 1 | 18 | 23 |
| Mark Jones | 7 | 0 | 6 | 6 | 22 |
| Jack Churchman | 7 | 0 | 1 | 18 | 21 |
| Ken Jamieson | 7 | 0 | 5 | 4 | 21 |
| Yannick Van Overshlede | 6 | 0 | 2 | 12 | 18 |
| Matt Hewes | 5 | 0 | 3 | 5 | 15 |
| Dan Wright | 4 | 0 | 6 | -3 | 13 |
| Pierre Lawrence | 4 | 0 | 8 | -10 | 13 |
| Tom Dasseville | 3 | 0 | 6 | -9 | 10 |
| Niall Ryan | 3 | 0 | 10 | -22 | 9 |
| Riley Butler | 2 | 0 | 6 | -11 | 7 |
| David Roscoe | 2 | 0 | 5 | -5 | 6 |
| Aurelio Nunziata | 0 | 0 | 0 | 0 | 0 |
| Free Week | 0 | 0 | 11 | -38 | 0 |
| Free Week | 0 | 0 | 12 | -48 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned