| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester City | 14 | 4 | 1 | 29 | 46 |
| Chelsea | 10 | 7 | 2 | 18 | 37 |
| Arsenal | 10 | 6 | 3 | 13 | 36 |
| Liverpool | 11 | 3 | 5 | 11 | 36 |
| Manchester United | 11 | 3 | 5 | 11 | 36 |
| Newcastle United | 11 | 1 | 7 | 7 | 34 |
| Aston Villa | 10 | 3 | 6 | 10 | 33 |
| Tottenham | 9 | 3 | 7 | 0 | 30 |
| Everton | 8 | 4 | 7 | -1 | 28 |
| Crystal Palace | 7 | 5 | 7 | -3 | 26 |
| Brighton & Hove Albion | 7 | 4 | 8 | 1 | 25 |
| Bournemouth | 7 | 3 | 9 | -6 | 24 |
| Wrexham | 5 | 4 | 10 | -11 | 19 |
| Southampton | 3 | 9 | 7 | -2 | 18 |
| Brentford | 4 | 6 | 9 | -9 | 18 |
| Sunderland | 5 | 2 | 12 | -11 | 17 |
| West Ham United | 3 | 8 | 8 | -11 | 17 |
| Burnley | 4 | 5 | 10 | -19 | 17 |
| Leeds United | 4 | 3 | 12 | -13 | 15 |
| Coventry City | 2 | 7 | 10 | -14 | 13 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned