| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Chelsea | 23 | 6 | 3 | 47 | 75 |
| Bournemouth | 21 | 8 | 3 | 41 | 71 |
| Aston Villa | 20 | 9 | 3 | 40 | 69 |
| Tottenham | 20 | 6 | 6 | 36 | 66 |
| Newcastle | 19 | 8 | 5 | 30 | 65 |
| Brentford | 19 | 6 | 7 | 24 | 63 |
| Brighton | 18 | 6 | 8 | 21 | 60 |
| Sunderland | 17 | 4 | 11 | 14 | 55 |
| Nottingham Forest | 15 | 7 | 10 | 12 | 52 |
| Everton | 16 | 2 | 14 | 2 | 50 |
| Fulham | 11 | 2 | 19 | -5 | 35 |
| Crystal Palace | 10 | 0 | 22 | -26 | 30 |
| Coventry | 9 | 2 | 21 | -31 | 29 |
| Hull City | 6 | 4 | 22 | -33 | 22 |
| Leeds United | 6 | 3 | 23 | -29 | 21 |
| Ipswich Town | 4 | 3 | 25 | -47 | 15 |
| NO TEAM!!! | 0 | 0 | 32 | -96 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned