| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Chelsea | 27 | 7 | 4 | 51 | 88 |
| Aston Villa | 23 | 12 | 3 | 28 | 81 |
| Arsenal | 24 | 8 | 6 | 34 | 80 |
| Liverpool | 24 | 6 | 8 | 36 | 78 |
| Manchester City | 23 | 9 | 6 | 31 | 78 |
| Manchester United | 23 | 8 | 7 | 23 | 77 |
| Everton | 15 | 12 | 11 | 6 | 57 |
| Brighton & Hove Albion | 12 | 10 | 16 | -6 | 46 |
| Sunderland | 13 | 7 | 18 | -15 | 46 |
| Coventry City | 11 | 10 | 17 | -8 | 43 |
| Crystal Palace | 10 | 13 | 15 | -9 | 43 |
| Southampton | 10 | 13 | 15 | -10 | 43 |
| Bournemouth | 10 | 11 | 17 | -13 | 41 |
| Tottenham | 10 | 11 | 17 | -16 | 41 |
| Newcastle United | 10 | 10 | 18 | -14 | 40 |
| Brentford | 9 | 8 | 21 | -22 | 35 |
| Wrexham | 7 | 13 | 18 | -19 | 34 |
| Middlesbrough | 7 | 11 | 20 | -22 | 32 |
| Nottingham Forrest | 7 | 11 | 20 | -25 | 32 |
| Fulham | 6 | 8 | 24 | -30 | 26 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned