| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| LIVERPOOL | 32 | 1 | 5 | 68 | 97 |
| MANCHESTER CITY | 28 | 4 | 6 | 56 | 88 |
| IPSWICH TOWN | 25 | 7 | 6 | 46 | 82 |
| SUNDERLAND | 22 | 6 | 10 | 25 | 72 |
| MANCHESTER UNITED | 22 | 6 | 10 | 21 | 72 |
| ARSENAL | 22 | 5 | 11 | 35 | 71 |
| CHELSEA | 21 | 6 | 11 | 19 | 69 |
| EVERTON | 19 | 10 | 9 | 15 | 67 |
| HULL CITY | 19 | 9 | 10 | 20 | 66 |
| COVENTRY CITY | 19 | 5 | 14 | 13 | 62 |
| FULHAM | 17 | 9 | 12 | 17 | 60 |
| TOTTENHAM HOTSPUR | 13 | 6 | 19 | -13 | 45 |
| BOURNEMOUTH | 12 | 7 | 19 | -1 | 43 |
| BRIGHTON AND HOVE ALBION | 12 | 4 | 22 | -15 | 40 |
| LEEDS UNITED | 8 | 11 | 19 | -30 | 35 |
| NOTTINGHAM FOREST | 7 | 9 | 22 | -43 | 30 |
| CRYSTAL PALACE | 5 | 6 | 27 | -50 | 21 |
| NEWCASTLE UNITED | 5 | 5 | 28 | -52 | 20 |
| BRENTFORD | 3 | 9 | 26 | -65 | 18 |
| ASTON VILLA | 2 | 9 | 27 | -66 | 15 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned