| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester United | 28 | 6 | 4 | 42 | 90 |
| Arsenal | 26 | 8 | 4 | 35 | 86 |
| Liverpool | 24 | 9 | 5 | 30 | 81 |
| Chelsea | 24 | 8 | 6 | 45 | 80 |
| Newcastle United | 23 | 6 | 9 | 24 | 75 |
| Manchester City | 22 | 6 | 10 | 24 | 72 |
| Aston Villa | 18 | 11 | 9 | 13 | 65 |
| Bournemouth | 17 | 9 | 12 | 10 | 60 |
| Crystal Palace | 13 | 10 | 15 | -4 | 49 |
| Tottenham | 15 | 3 | 20 | 9 | 48 |
| Brighton & Hove Albion | 13 | 8 | 17 | -11 | 47 |
| Sunderland | 13 | 7 | 18 | -8 | 46 |
| Nottingham Forrest | 11 | 13 | 14 | -9 | 46 |
| Wrexham | 10 | 8 | 20 | -21 | 38 |
| Fulham | 9 | 9 | 20 | -18 | 36 |
| Everton | 8 | 10 | 20 | -20 | 34 |
| Coventry City | 8 | 9 | 21 | -23 | 33 |
| Milwall | 7 | 9 | 22 | -27 | 30 |
| Hull City | 7 | 5 | 26 | -37 | 26 |
| West Ham United | 3 | 8 | 27 | -54 | 17 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned