| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Mark Patmore | 19 | 1 | 1 | 65 | 58 |
| Dave Routledge | 19 | 0 | 2 | 65 | 57 |
| Tony Martin | 17 | 3 | 1 | 57 | 54 |
| Jamie Holmes | 15 | 5 | 1 | 51 | 50 |
| Ken Cook | 15 | 4 | 2 | 49 | 49 |
| Lee Salisbury | 14 | 5 | 2 | 40 | 47 |
| Paul Maxwell | 13 | 1 | 7 | 20 | 40 |
| Billy Wynne | 11 | 5 | 5 | 20 | 38 |
| George Lloyd | 11 | 2 | 8 | 13 | 35 |
| Samuel Kelly | 9 | 4 | 8 | 8 | 31 |
| Ryan Barlow | 9 | 4 | 8 | 3 | 31 |
| Ryan Holden Powell | 10 | 1 | 10 | 3 | 31 |
| Steve Jones | 8 | 1 | 12 | -8 | 25 |
| Phil Green | 7 | 4 | 10 | -13 | 25 |
| Paddy Mulville | 7 | 4 | 10 | -15 | 25 |
| John Woods | 7 | 3 | 11 | -11 | 24 |
| Tom Perrin | 4 | 1 | 16 | -42 | 13 |
| Harrison Donoghue | 4 | 1 | 16 | -43 | 13 |
| Mike Pratt | 3 | 1 | 17 | -49 | 10 |
| Andy Pratt | 3 | 0 | 18 | -58 | 9 |
| Jacob Adams | 0 | 0 | 20 | -75 | 0 |
| Ben Walters | 0 | 0 | 20 | -80 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned