| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Mark Patmore | 11 | 1 | 0 | 39 | 34 |
| Dave Routledge | 11 | 0 | 1 | 37 | 33 |
| Tony Martin | 9 | 3 | 0 | 35 | 30 |
| Ryan Barlow | 7 | 4 | 1 | 18 | 25 |
| Ken Cook | 7 | 3 | 2 | 19 | 24 |
| Lee Salisbury | 6 | 4 | 2 | 14 | 22 |
| Samuel Kelly | 7 | 1 | 4 | 13 | 22 |
| Jamie Holmes | 5 | 5 | 2 | 14 | 20 |
| Billy Wynne | 5 | 3 | 3 | 6 | 18 |
| George Lloyd | 5 | 1 | 3 | 6 | 16 |
| Ben Walters | 5 | 1 | 5 | -1 | 16 |
| Paul Maxwell | 5 | 0 | 6 | -3 | 15 |
| Steve Jones | 5 | 0 | 7 | -6 | 15 |
| Ryan Holden Powell | 4 | 0 | 7 | -10 | 12 |
| Phil Green | 3 | 2 | 7 | -18 | 11 |
| Paddy Mulville | 3 | 1 | 6 | -14 | 10 |
| Jacob Adams | 3 | 0 | 7 | -13 | 9 |
| John Woods | 2 | 1 | 8 | -18 | 7 |
| Harrison Donoghue | 2 | 1 | 9 | -27 | 7 |
| Tom Perrin | 1 | 0 | 9 | -26 | 3 |
| Mike Pratt | 0 | 1 | 7 | -26 | 1 |
| Andy Pratt | 0 | 0 | 10 | -39 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned