| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Tendai | 14 | 0 | 1 | 25 | 42 |
| Black Label | 13 | 0 | 2 | 13 | 39 |
| Thabani | 11 | 0 | 2 | 19 | 33 |
| Honoured | 11 | 0 | 4 | 11 | 33 |
| Benson | 9 | 0 | 6 | 7 | 27 |
| Gushaz | 8 | 0 | 6 | 16 | 24 |
| Tich | 8 | 0 | 6 | 8 | 24 |
| Phillip | 7 | 0 | 8 | 1 | 21 |
| Chapura | 7 | 0 | 8 | -7 | 21 |
| Pispar | 6 | 0 | 9 | -7 | 18 |
| Chingoriyo | 5 | 0 | 8 | -1 | 15 |
| Blessed | 5 | 0 | 10 | -7 | 15 |
| Pardon | 4 | 0 | 11 | -7 | 12 |
| Taku | 4 | 0 | 11 | -11 | 12 |
| Ngoni | 4 | 0 | 11 | -19 | 12 |
| Courage | 1 | 0 | 14 | -41 | 3 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned