Premier League

Premier League

Team W D L SD PTS
Leeds United 1 0 0 3 3
Newcastle United 1 0 0 2 3
Bradford City 1 0 0 2 3
Arsenal 1 0 0 1 3
Middlesbrough 1 0 0 1 3
Sunderland 1 0 0 1 3
Tottenham Hotspur 1 0 0 1 3
Aston Villa 0 1 0 0 1
Derby County 0 1 0 0 1
Liverpool 0 1 0 0 1
Manchester City 0 1 0 0 1
Everton 0 0 0 0 0
Manchester United 0 0 0 0 0
West Ham United 0 0 1 -1 0
Chelsea 0 0 1 -1 0
Coventry City 0 0 1 -1 0
Southampton 0 0 1 -1 0
Ipswich Town 0 0 1 -2 0
Leicester City 0 0 1 -2 0
Charlton Athletic 0 0 1 -3 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned