| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| AMRI | 6 | 0 | 0 | 14 | 18 |
| FATEH | 5 | 0 | 2 | 9 | 15 |
| FARIS | 4 | 0 | 2 | 5 | 12 |
| HARRAZ | 3 | 1 | 2 | 3 | 10 |
| HAKIM | 3 | 1 | 3 | -2 | 10 |
| FATTAH | 1 | 4 | 1 | 1 | 7 |
| ZAKIR | 2 | 0 | 1 | 3 | 6 |
| MIQDAD | 2 | 0 | 0 | 3 | 6 |
| IYAD | 1 | 3 | 2 | 0 | 6 |
| UMAR | 2 | 0 | 3 | -3 | 6 |
| JIBRIL | 1 | 2 | 4 | -6 | 5 |
| ZIQRI | 1 | 0 | 1 | 4 | 3 |
| AFFAN | 1 | 0 | 6 | -21 | 3 |
| ANNAS | 0 | 1 | 3 | -5 | 1 |
| IMAN | 0 | 0 | 1 | -2 | 0 |
| SHOHAID | 0 | 0 | 1 | -3 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned