World rugby unions

D1

Team W D L SD PTS
Argentina 0 0 0 0 0
Australia 0 0 0 0 0
England 0 0 0 0 0
France 0 0 0 0 0
Ireland 0 0 0 0 0
Italy 0 0 0 0 0
Japan 0 0 0 0 0
New Zealand 0 0 0 0 0
Scotland 0 0 0 0 0
South Africa 0 0 0 0 0

D2

Team W D L SD PTS
Chile 0 0 0 0 0
Fiji 0 0 0 0 0
Georgia 0 0 0 0 0
Portugal 0 0 0 0 0
Romania 0 0 0 0 0
Samoa 0 0 0 0 0
Spain 0 0 0 0 0
Tonga 0 0 0 0 0
Uruguay 0 0 0 0 0
Wales 0 0 0 0 0

D3

Team W D L SD PTS
Belgium 5 0 0 115 15
Canada 5 0 0 74 15
Namibia 4 0 1 119 12
Hong Kong 3 0 2 9 9
USA 2 0 3 16 6
Brazil 2 0 3 -6 6
Zimbabwe 2 0 3 -16 6
Germany 1 0 4 -82 3
Netherlands 1 0 4 -89 3
Kenya 0 0 5 -140 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned