| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Arsenal | 29 | 7 | 2 | 71 | 94 |
| Manchester United | 25 | 6 | 7 | 44 | 81 |
| Liverpool | 23 | 5 | 10 | 32 | 74 |
| Chelsea | 23 | 5 | 10 | 25 | 74 |
| Sunderland | 21 | 7 | 10 | 22 | 70 |
| Everton | 20 | 9 | 9 | 18 | 69 |
| Brentford | 20 | 6 | 12 | 8 | 66 |
| Aston Villa | 17 | 8 | 13 | 11 | 59 |
| Brighton | 17 | 5 | 16 | 2 | 56 |
| Fulham | 14 | 9 | 15 | -5 | 51 |
| Tottenham Hotspur | 14 | 9 | 15 | -6 | 51 |
| Newcastle United | 14 | 5 | 19 | -9 | 47 |
| Bournemouth | 12 | 6 | 20 | -4 | 42 |
| Leeds United | 10 | 9 | 19 | -16 | 39 |
| Crystal Palace | 9 | 9 | 20 | -26 | 36 |
| Coventry City | 5 | 8 | 25 | -40 | 23 |
| Hull City | 5 | 8 | 25 | -46 | 23 |
| Nottingham Forest | 4 | 10 | 24 | -50 | 22 |
| Ipswich Town | 4 | 9 | 25 | -50 | 21 |
| Manchester City | 21 | 6 | 11 | 19 | 9 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned