| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| VfR Landshut | 26 | 9 | 3 | 50 | 87 |
| Stahl Riesa | 26 | 7 | 5 | 55 | 85 |
| GSV Memmingen | 24 | 10 | 4 | 43 | 82 |
| 1. FC Tübingen | 23 | 9 | 6 | 52 | 78 |
| SV Lippstadt | 23 | 9 | 6 | 42 | 78 |
| SSV Blaubeuren | 20 | 11 | 7 | 39 | 71 |
| Rot-Blau Mülheim | 21 | 8 | 9 | 24 | 71 |
| FCS Rosenheim | 17 | 12 | 9 | 20 | 63 |
| FC Union St. Goar | 12 | 13 | 13 | -1 | 49 |
| TSV Neuwied | 10 | 19 | 9 | -3 | 49 |
| FC Bottrop | 11 | 12 | 15 | -9 | 45 |
| Solinger SC | 10 | 14 | 14 | -5 | 44 |
| 1. FC Recklinghausen | 12 | 8 | 18 | -18 | 44 |
| Rödinghausen | 9 | 9 | 20 | -31 | 36 |
| Warburger SV | 7 | 11 | 20 | -21 | 32 |
| VfR Ratingen | 8 | 8 | 22 | -23 | 32 |
| Eisenhüttenstadt | 4 | 16 | 18 | -39 | 28 |
| Gerdenia Melle | 6 | 10 | 22 | -47 | 28 |
| Motor Zittau | 5 | 5 | 28 | -58 | 20 |
| VfL Bamberg | 3 | 6 | 29 | -70 | 15 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned