| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Trebien Foundation | 10 | 0 | 1 | 25 | 30 |
| BGF Bank | 7 | 1 | 4 | 380 | 22 |
| Landscaping | 6 | 2 | 2 | 600 | 20 |
| PAL School | 5 | 2 | 5 | -420 | 17 |
| Trebien Production | 5 | 1 | 5 | -421 | 16 |
| BANE Corp | 3 | 4 | 5 | -166 | 13 |
| EMS Cleaning | 3 | 3 | 5 | 396 | 12 |
| Trebien Retail | 0 | 5 | 5 | -134 | 5 |
| EMS Repair | 0 | 4 | 7 | -260 | 4 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned