| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Zagłębie Lubin | 13 | 7 | 7 | 6 | 46 |
| Wisła Płock (B) | 11 | 12 | 4 | 8 | 45 |
| Legia Warszawa | 12 | 8 | 7 | 12 | 44 |
| Arka Gdynia (B) | 9 | 13 | 5 | 6 | 40 |
| GKS Katowice | 9 | 12 | 6 | 6 | 39 |
| Korona KIelce | 10 | 9 | 8 | 5 | 39 |
| Pogoń Szczecin | 10 | 9 | 8 | 4 | 39 |
| Górnik Zabrze | 9 | 11 | 7 | 4 | 38 |
| Bruk-Bet T. (B) | 9 | 11 | 7 | 1 | 38 |
| Raków Częstochowa (WM) | 9 | 11 | 7 | 0 | 38 |
| Widzew Łódź | 10 | 7 | 10 | 1 | 37 |
| Piast Gliwice | 9 | 9 | 9 | 3 | 36 |
| Cracovia | 9 | 8 | 10 | -1 | 35 |
| Radomiak Radom | 7 | 8 | 12 | -11 | 29 |
| Motor Lublin | 5 | 11 | 11 | -9 | 26 |
| Lechia Gdańsk | 6 | 7 | 14 | -9 | 25 |
| Lech Poznań (M) | 3 | 14 | 10 | -10 | 23 |
| Jagiellonia BIałystok | 4 | 11 | 12 | -16 | 23 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned