| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Deepta Debnath | 0 | 0 | 0 | 0 | 0 |
| Fazley Rabbi | 0 | 0 | 0 | 0 | 0 |
| Md Musfiqur Rahman | 0 | 0 | 0 | 0 | 0 |
| Md Sabbir Hossain Safi | 0 | 0 | 0 | 0 | 0 |
| Md Shofiqur Rahman | 0 | 0 | 0 | 0 | 0 |
| Rakin Kabir | 0 | 0 | 0 | 0 | 0 |
| Ridwain | 0 | 0 | 0 | 0 | 0 |
| Shahed | 0 | 0 | 0 | 0 | 0 |
| Shawal | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned