| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Man City | 31 | 3 | 4 | 97 | 96 |
| Man United | 31 | 3 | 4 | 85 | 96 |
| Liverpool | 27 | 7 | 4 | 65 | 88 |
| Burnley | 19 | 9 | 10 | 16 | 66 |
| Everton | 15 | 16 | 7 | 12 | 61 |
| Preston | 16 | 9 | 13 | 9 | 57 |
| Blackburn | 16 | 9 | 13 | 6 | 57 |
| Wigan | 15 | 11 | 12 | -4 | 56 |
| Stockport | 15 | 8 | 15 | -7 | 53 |
| Blackpool | 13 | 11 | 14 | -4 | 50 |
| Oldham | 13 | 10 | 15 | -20 | 49 |
| Salford | 12 | 12 | 14 | -14 | 48 |
| Bolton | 12 | 9 | 17 | -7 | 45 |
| Rochdale | 13 | 6 | 19 | -16 | 45 |
| Crewe | 12 | 8 | 18 | -18 | 44 |
| Tranmere | 9 | 10 | 19 | -34 | 37 |
| Accrington | 7 | 8 | 23 | -40 | 29 |
| Carlisle | 8 | 5 | 25 | -41 | 29 |
| Fleetwood | 6 | 8 | 24 | -37 | 26 |
| Barrow | 7 | 4 | 27 | -48 | 25 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned