Barclays Premier League Season By Season Vol 13

Barclays Premier League 74/75

Team W D L SD PTS
Chelsea 33 3 2 78 102
Man Utd 31 3 4 55 96
Man City 28 6 4 55 90
Spurs 22 10 6 32 76
Fulham 20 12 6 26 72
Liverpool 21 7 10 11 70
Ipswich 20 7 11 14 67
Arsenal 19 6 13 23 63
Southampton 19 6 13 12 63
Blackburn 16 13 9 13 61
Newcastle 17 10 11 13 61
Stoke City 13 9 16 -7 48
Sunderland 9 9 20 -25 36
Norwich 8 11 19 -26 35
Crystal Palace 6 14 18 -25 32
Bournemouth 6 8 24 -27 26
West Brom 6 6 26 -50 24
Everton 4 6 28 -39 18
West Ham 3 7 28 -51 16
Wolves 0 5 33 -82 5

Barclays Premier League 75/76

Team W D L SD PTS
Man City 29 6 3 68 93
Man Utd 26 9 3 46 87
Chelsea 26 8 4 51 86
Liverpool 25 4 9 25 79
Fulham 23 5 10 17 74
Newcastle 20 5 13 16 65
Arsenal 19 7 12 10 64
Aston Villa 18 9 11 23 63
Spurs 18 9 11 18 63
Stoke City 16 8 14 -1 56
Brighton 13 9 16 -7 48
Southampton 12 8 18 -15 44
Ipswich 9 12 17 -15 39
Sunderland 8 12 18 -20 36
Crystal Palace 9 8 21 -25 35
Blackburn 8 9 21 -17 33
Derby 9 5 24 -27 32
Bournemouth 6 10 22 -46 28
Norwich 5 7 26 -46 22
West Brom 4 4 30 -55 16

Barclays Premier League 76/77

Team W D L SD PTS
Chelsea 10 3 2 19 33
Brighton 10 2 3 14 32
Newcastle 9 4 2 11 31
Spurs 9 2 4 14 29
Crystal Palace 8 5 2 9 29
Aston Villa 7 5 3 7 26
Sunderland 8 2 5 3 26
Man City 7 3 5 5 24
Man Utd 7 2 6 6 23
Plymouth 6 5 4 1 23
Cardiff 7 2 6 -4 23
Liverpool 6 3 6 6 21
Everton 5 6 4 1 21
Southampton 4 4 7 -6 16
Stoke City 3 5 7 -6 14
Fulham 4 2 9 -12 14
Arsenal 3 4 8 -8 13
Ipswich 1 4 10 -14 7
Derby 2 1 12 -19 7
Blackburn 1 2 12 -27 5

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned