| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Escaliba | 4 | 0 | 1 | 12 | 12 |
| Kay | 4 | 0 | 1 | 12 | 12 |
| Denova | 4 | 0 | 1 | 10 | 12 |
| Miles | 3 | 1 | 1 | 6 | 10 |
| Knas | 3 | 0 | 2 | 6 | 9 |
| Slim | 2 | 2 | 1 | 4 | 8 |
| Adomako | 1 | 2 | 2 | -8 | 5 |
| Sixty9 | 1 | 1 | 3 | -2 | 4 |
| Ekow | 1 | 1 | 2 | -2 | 4 |
| Sandor | 0 | 3 | 1 | -2 | 3 |
| Charles | 0 | 1 | 4 | -18 | 1 |
| Kojo | 0 | 1 | 4 | -18 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned