| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Nashville Predators | 20 | 1 | 9 | 47 | 61 |
| Anaheim Ducks | 18 | 2 | 10 | 42 | 56 |
| New York Islanders | 17 | 4 | 9 | 12 | 55 |
| San Jose Sharks | 17 | 2 | 11 | 16 | 53 |
| Detroit Red Wings | 15 | 2 | 13 | 2 | 47 |
| Ottawa Senators | 15 | 2 | 13 | -3 | 47 |
| Seattle Kraken | 14 | 4 | 12 | 15 | 46 |
| Chicago Blackhawks | 13 | 4 | 13 | -16 | 43 |
| Winnipeg Jets | 13 | 3 | 14 | -12 | 42 |
| Montreal Canadiens | 13 | 2 | 15 | 3 | 41 |
| Buffalo Sabres | 13 | 0 | 17 | -17 | 39 |
| New Jersey Devils | 12 | 1 | 17 | 7 | 37 |
| Philadelphia Flyers | 12 | 1 | 17 | -7 | 37 |
| Calgary Flames | 10 | 5 | 15 | -34 | 35 |
| Columbus Blue Jackets | 10 | 3 | 17 | -24 | 33 |
| St. Louis Blues | 9 | 2 | 19 | -31 | 29 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned