| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Hawthorn | 1 | 0 | 0 | 70 | 4 |
| Gold Coast | 1 | 0 | 0 | 52 | 4 |
| Sydney | 1 | 0 | 0 | 51 | 4 |
| North Melbourne | 1 | 0 | 0 | 42 | 4 |
| Melbourne | 1 | 0 | 0 | 27 | 4 |
| Western bulldogs | 1 | 0 | 0 | 24 | 4 |
| Essendon | 1 | 0 | 0 | 11 | 4 |
| St Kilda | 1 | 0 | 0 | 7 | 4 |
| Port Adelaide | 1 | 0 | 0 | 7 | 4 |
| Fremantle | 0 | 0 | 1 | -7 | 0 |
| Brisbane | 0 | 0 | 1 | -7 | 0 |
| West Coast | 0 | 0 | 1 | -11 | 0 |
| Geelong | 0 | 0 | 1 | -24 | 0 |
| Adelaide | 0 | 0 | 1 | -27 | 0 |
| Richmond | 0 | 0 | 1 | -42 | 0 |
| GWS | 0 | 0 | 1 | -51 | 0 |
| Collingwood | 0 | 0 | 1 | -52 | 0 |
| Carlton | 0 | 0 | 1 | -70 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned