| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Barcelona Peace Markers Masters | 13 | 1 | 3 | 25 | 40 |
| Soccer Farm Masters | 11 | 1 | 4 | 26 | 34 |
| Mayfield Masters | 11 | 1 | 4 | 20 | 34 |
| Payneville Masters | 9 | 5 | 3 | 13 | 32 |
| Gold One Legends | 10 | 2 | 5 | 12 | 32 |
| 2Touch Masters | 10 | 1 | 5 | 26 | 31 |
| Argentina Masters | 9 | 4 | 4 | 12 | 31 |
| Aresebani Stambo FC | 10 | 1 | 6 | -2 | 31 |
| Flyers Masters | 9 | 2 | 5 | 17 | 29 |
| Barcelona Masters | 6 | 4 | 6 | 1 | 22 |
| Mokgoba Legends | 6 | 2 | 7 | -9 | 20 |
| Leachville Masters | 6 | 1 | 9 | -7 | 19 |
| Mogoba Masters | 5 | 3 | 9 | -7 | 18 |
| Amaroto FC | 5 | 3 | 7 | -8 | 18 |
| Veterans Masters | 6 | 0 | 10 | -29 | 18 |
| Wattville Masters | 5 | 0 | 11 | -12 | 15 |
| Alliance Masters | 4 | 3 | 10 | -19 | 15 |
| Cardiff City Masters | 4 | 1 | 11 | -13 | 13 |
| Sisonke Masters | 3 | 3 | 10 | -16 | 12 |
| Mogoba Masters 40s | 0 | 2 | 13 | -30 | 2 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned