AFL Luke

AFL

Team W D L SD PTS
Collingwood AFL 32 0 2 1004 128
Brisbane AFL 30 0 4 1144 120
Sydney AFL 29 0 5 880 116
Fremantle 27 0 7 595 108
Port Adelaide AFL 26 0 8 937 104
Hawthorn 25 0 9 546 100
Geelong AFL 24 0 10 593 96
GWS AFL 18 0 16 267 72
Essendon AFL 18 0 16 58 72
Adelaide AFL 16 0 18 -52 64
Gold Coast AFL 13 0 21 -220 52
Western Bulldogs 12 0 22 -200 48
Melbourne 12 0 22 -406 48
Carlton AFL 9 0 25 -355 36
St Kilda AFL 7 0 27 -651 28
Richmond AFL 5 0 29 -1103 20
North Melbourne AFL 2 0 32 -1306 8
West Coast AFL 1 0 33 -1731 4

VFL

Team W D L SD PTS
Carlton VFL 40 0 2 1062 160
Brisbane VFL 36 0 6 1226 144
Footscray Bulldogs 36 0 6 868 144
Werribee 35 0 7 807 140
Southport 33 0 9 847 132
Sydney VFL 33 0 9 812 132
Gold Coast VFL 32 0 10 612 128
Richmond VFL 29 0 13 335 116
Geelong VFL 24 0 18 117 96
Tasmania 19 0 23 -76 76
GWS VFL 19 0 23 -243 76
Casey Demons 18 0 24 -211 72
Collingwood VFL 18 0 24 -287 72
Port Melbourne 17 0 25 -193 68
Williamstown 17 0 25 -369 68
Essendon VFL 16 0 26 -327 64
Box Hill Hawks 14 0 28 -362 56
Sandringham 10 0 32 -592 40
Coburg 5 0 37 -895 20
North Melbourne VFL 5 0 37 -935 20
St Kilda VFL 3 0 39 -985 12
Frankston 3 0 39 -1211 12

WAFL

Team W D L SD PTS
Peel Thunder 16 0 2 384 64
Swan Districts 14 0 4 248 56
East Perth 13 0 5 184 52
Subiaco 11 0 7 116 44
East Fremantle 10 0 8 100 40
West Perth 8 0 10 16 32
South Fremantle 8 0 10 10 32
Claremont 6 0 12 -129 24
Perth 4 0 14 -180 16
West Coast WAFL 0 0 18 -749 0

SANFL

Team W D L SD PTS
Norwood 17 0 1 450 68
Adelaide SANFL 16 0 2 597 64
Sturt 14 0 4 303 56
Glenelg 11 0 7 235 44
Port Adelaide SANFL 10 0 8 123 40
Woodville-West Torrens 7 0 11 -103 28
Central District 6 0 12 -207 24
South Adelaide 6 0 12 -298 24
North Adelaide 2 0 16 -478 8
West Adelaide 1 0 17 -622 4

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned