| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Brentford | 20 | 9 | 9 | 30 | 69 |
| Liverpool | 18 | 9 | 11 | 18 | 63 |
| Nottingham Forest | 17 | 8 | 13 | 14 | 59 |
| Manchester United | 17 | 8 | 13 | 5 | 59 |
| Brighton | 17 | 8 | 13 | -2 | 59 |
| Tottenham Hotspur | 18 | 4 | 16 | 16 | 58 |
| Fulham | 15 | 11 | 12 | -4 | 56 |
| Chelsea | 14 | 13 | 11 | 1 | 55 |
| Everton | 14 | 11 | 13 | 8 | 53 |
| Ipswich Town | 14 | 11 | 13 | 1 | 53 |
| Wolverhampton Wanderers | 14 | 10 | 14 | 0 | 52 |
| Arsenal | 13 | 13 | 12 | -2 | 52 |
| Crystal Palace | 15 | 6 | 17 | -12 | 51 |
| Bournemouth | 13 | 11 | 14 | 0 | 50 |
| Leicester City | 14 | 7 | 17 | -9 | 49 |
| West Ham United | 12 | 9 | 17 | -8 | 45 |
| Southampton | 11 | 9 | 18 | -10 | 42 |
| Aston Villa | 10 | 12 | 16 | -13 | 42 |
| Newcastle United | 11 | 8 | 19 | -19 | 41 |
| Manchester City | 10 | 9 | 19 | -14 | 39 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned