| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Watford | 22 | 9 | 7 | 40 | 75 |
| Liverpool | 21 | 12 | 5 | 40 | 75 |
| Man City | 22 | 9 | 7 | 25 | 75 |
| Chelsea | 20 | 4 | 14 | 6 | 64 |
| Brighton | 18 | 8 | 12 | 3 | 62 |
| Coventry City | 17 | 10 | 11 | 7 | 61 |
| Tottenham Hotspur | 17 | 8 | 13 | 4 | 59 |
| Man Utd | 14 | 12 | 12 | 0 | 54 |
| Aston Villa | 14 | 11 | 13 | 2 | 53 |
| Huddersfield Town | 14 | 10 | 14 | -5 | 52 |
| Newcastle | 12 | 12 | 14 | -2 | 48 |
| Sunderland | 12 | 12 | 14 | -3 | 48 |
| Arsenal | 12 | 11 | 15 | 1 | 47 |
| Wolves | 12 | 9 | 17 | -7 | 45 |
| Nottingham Forest | 11 | 10 | 17 | -16 | 43 |
| Leicester City | 12 | 3 | 23 | -13 | 39 |
| Bournemouth | 11 | 6 | 21 | -23 | 39 |
| Everton | 11 | 4 | 23 | -17 | 37 |
| Luton | 8 | 13 | 17 | -20 | 37 |
| West Ham | 9 | 9 | 20 | -22 | 36 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned