| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Courage | 11 | 0 | 3 | 14 | 33 |
| Thabani | 10 | 0 | 4 | 22 | 30 |
| Chapura | 10 | 0 | 5 | 5 | 30 |
| Tichaona | 10 | 0 | 5 | 3 | 30 |
| Todd | 9 | 0 | 5 | 10 | 27 |
| Pispar | 9 | 0 | 6 | 5 | 27 |
| Honoured | 7 | 0 | 7 | 2 | 21 |
| Desire | 7 | 0 | 8 | -1 | 21 |
| Taku | 7 | 0 | 8 | -3 | 21 |
| Blessed | 7 | 0 | 8 | -11 | 21 |
| Benson | 6 | 0 | 9 | -3 | 18 |
| Ngoni | 6 | 0 | 8 | -4 | 18 |
| Black Label | 5 | 0 | 7 | -2 | 15 |
| Jambaya | 4 | 0 | 8 | -4 | 12 |
| Pardon | 2 | 0 | 11 | -11 | 6 |
| Chingoriyo | 2 | 0 | 10 | -22 | 6 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned