English FA

Premier League

Team W D L SD PTS
Liverpool 2 0 0 3 6
Manchester City 2 0 0 3 6
Manchester United 2 0 0 2 6
Arsenal 1 1 0 1 4
Newcastle United 1 1 0 1 4
Aston Villa 1 1 0 1 4
Crystal Palace 1 1 0 1 4
Fulham 1 0 1 1 3
Chelsea 1 0 1 0 3
Everton 1 0 1 0 3
Ipswich Town 1 0 1 0 3
Sunderland 1 0 1 0 3
Brighton & Hove Albion 0 2 0 0 2
Nottingham Forest 0 2 0 0 2
AFC Bournmouth 0 1 1 -1 1
West Ham United 0 1 1 -1 1
Leeds United 0 0 2 -2 0
Brentford 0 0 2 -3 0
Coventry City 0 0 2 -3 0
Milwall 0 0 2 -3 0

EFL Championship

Team W D L SD PTS
Middlesbrough 3 1 0 4 10
Tottenham Hotspur 2 2 0 3 8
Wrexham 2 2 0 3 8
Cardiff City 2 2 0 2 8
Birmingham City 2 1 1 2 7
Norwich 2 1 1 1 7
Hull City 2 1 1 1 7
West Brom 2 1 1 1 7
Swansea City 2 1 1 1 7
Bristol City 2 0 2 -1 6
Southampton 1 2 1 1 5
Burnley 1 2 1 -1 5
Watford 1 2 1 -1 5
Sheffield United 1 1 2 3 4
Stoke City 1 1 2 0 4
Bolton Wanderers 1 1 2 -1 4
Blackburn Rovers 1 1 2 -1 4
Charlton Athletic 1 1 2 -1 4
Queens Park Rangers 1 1 2 -2 4
Derby County 0 3 1 -1 3
Preston North End 0 3 1 -1 3
Wolves 0 2 2 -2 2
Portsmouth 0 2 2 -3 2
Lincoln City 0 2 2 -7 2

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned