PL 2627

PL

Team W D L SD PTS
Manchester United 27 6 5 38 87
Liverpool 27 5 6 38 86
Brighton and Hove Albion 25 8 5 33 83
Arsenal 25 7 6 38 82
Everton 23 9 6 29 78
Newcastle United 21 7 10 15 70
Leeds United 16 9 13 13 57
Manchester City 16 5 17 12 53
Aston Villa 13 8 17 -8 47
Chelsea 13 6 19 -16 45
West Ham United 12 8 18 -11 44
Fulham 11 8 19 -10 41
Sunderland 11 7 20 -17 40
Middlesbrough 10 9 19 -28 39
Bournemouth 9 10 19 -15 37
Crystal Palace 10 6 22 -19 36
Nottingham Forest 9 9 20 -25 36
Brentford 10 5 23 -21 35
Ipswich Town 9 8 21 -22 35
Coventry City 9 8 21 -24 35

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned