EFL championship 26/2,7

EFL championship 26,27

Team W D L SD PTS
Birmingham City 0 0 0 0 0
Blackburn Rovers 0 0 0 0 0
Bolton Wanderers 0 0 0 0 0
Bristol city 0 0 0 0 0
Burnley 0 0 0 0 0
Cardiff city 0 0 0 0 0
Charlton athletic 0 0 0 0 0
Derby County 0 0 0 0 0
Hull city 0 0 0 0 0
Lincoln city 0 0 0 0 0
Middlesbrough 0 0 0 0 0
Norwich 0 0 0 0 0
Portsmouth 0 0 0 0 0
Preston north end 0 0 0 0 0
QPR 0 0 0 0 0
Sheffield United 0 0 0 0 0
Southampton 0 0 0 0 0
Stoke City 0 0 0 0 0
Swansea 0 0 0 0 0
Tottenham Hotspur 0 0 0 0 0
Watford 0 0 0 0 0
West Brom 0 0 0 0 0
Wolves 0 0 0 0 0
Wrexham 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned