| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Kolkata Knight Riders | 6 | 0 | 2 | 280 | 13 |
| Punjab Kings | 6 | 0 | 2 | 99 | 13 |
| Chennai Super Kings | 5 | 0 | 3 | 79 | 11 |
| Mumbai Indians | 5 | 0 | 5 | 51 | 10 |
| Rajasthan Royals | 5 | 0 | 4 | -82 | 10 |
| Sunrisers Hyderabad | 4 | 0 | 4 | -82 | 9 |
| Gujarat Titans | 4 | 0 | 5 | 105 | 8 |
| Delhi Capitals | 4 | 0 | 5 | -65 | 8 |
| Lucknow Super Giants | 3 | 0 | 7 | -273 | 6 |
| Royal Challengers Bengaluru | 2 | 0 | 7 | -112 | 4 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned