| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| SEKWILA | 16 | 3 | 2 | 42 | 35 |
| KANTE | 15 | 2 | 4 | 37 | 32 |
| LISELI | 14 | 2 | 5 | 40 | 30 |
| DIDA | 11 | 5 | 5 | 19 | 27 |
| ZAYU | 10 | 6 | 5 | 30 | 26 |
| UNCLE MARK | 9 | 8 | 4 | 22 | 26 |
| JUMA CHILONGA | 9 | 7 | 5 | 18 | 25 |
| FORTUNE MULIYA | 10 | 4 | 7 | 3 | 24 |
| ELIJAH | 10 | 3 | 8 | 7 | 23 |
| PAUL MALDINI | 9 | 4 | 8 | 12 | 22 |
| PATRICK SHAMWARI | 9 | 3 | 9 | 13 | 21 |
| BEST | 7 | 7 | 7 | 7 | 21 |
| JAMA | 9 | 3 | 9 | -6 | 21 |
| SILELA | 8 | 4 | 9 | -1 | 20 |
| JAMES | 8 | 3 | 10 | -10 | 19 |
| ARYAAN | 7 | 5 | 9 | -17 | 19 |
| SOLEY | 6 | 5 | 10 | -12 | 17 |
| GREG KABWE | 5 | 7 | 9 | -13 | 17 |
| ROBERT | 3 | 5 | 13 | -32 | 11 |
| GLYNN | 4 | 2 | 15 | -55 | 10 |
| BRIAN | 3 | 4 | 14 | -69 | 10 |
| CASPER | 2 | 2 | 17 | -35 | 6 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned