Fantasy EFL

Premier League

Team W D L SD PTS
Charlton Athletic 10 4 2 17 34
Nottingham Forest 9 6 1 19 33
Leeds United 10 3 3 19 33
Aston Villa 8 3 5 7 27
Sunderland 8 3 5 5 27
West Ham United 7 6 3 4 27
AFC Bournemouth 7 4 5 3 25
Brighton & Hove Albion 6 5 5 1 23
Bristol City 5 6 5 -2 21
Liverpool 9 3 4 9 20
Derby County 4 7 5 -1 19
Wolverhampton Wanderers 4 7 5 -2 19
Brentford 3 8 5 1 17
Crystal Palace 4 3 9 -15 15
Fulham 3 2 11 -10 11
Burnley 3 1 12 -22 10
Arsenal 7 4 5 4 9
Newcastle United 8 3 5 6 -8
Tottenham Hotspur 1 3 12 -20 -14
Manchester United 1 5 10 -23 -52

EFL Championship

Team W D L SD PTS
Coventry City 5 0 0 8 15
Sheffield United 4 0 1 11 12
Southampton 3 1 1 5 10
Leyton Orient 3 1 1 3 10
Middlesbrough 3 0 2 7 9
Stockport County 3 0 2 5 9
Everton 2 3 0 3 9
Queens Park Rangers 3 0 2 -3 9
Watford 2 1 2 0 7
Swansea City 2 1 2 -1 7
Portsmouth 2 1 2 -1 7
Stevenage 2 0 3 -1 6
Oxford United 1 3 1 -3 6
Ipswich Town 1 2 2 -2 5
Norwich City 1 2 2 -2 5
West Bromwich Albion 0 4 1 -1 4
Birmingham City 1 1 3 -4 4
Preston North End 1 1 3 -6 4
Blackburn Rovers 0 3 2 -5 3
Millwall 0 2 3 -7 2
Sheffield Wednesday 2 1 2 0 -1
Leicester City 1 2 2 -2 -7
Chelsea 1 2 2 -1 -55
Manchester City 1 1 3 -3 -116

EFL League One

Team W D L SD PTS
Blackpool 3 1 1 2 10
AFC Wimbledon 3 1 1 1 10
Grimsby Town 2 3 0 7 9
Wycombe Wanderers 3 0 2 4 9
Bradford City 2 3 0 4 9
Rotherham United 3 0 2 3 9
Wigan Athletic 3 0 2 2 9
Lincoln City 2 2 1 6 8
Cambridge United 2 2 1 2 8
Mansfield Town 2 2 1 2 8
Plymouth Argyle 2 2 1 0 8
Gillingham 2 2 1 0 8
Notts County 2 1 2 3 7
Burton Albion 2 1 2 -1 7
Hull City 1 3 1 -2 6
Stoke City 1 2 2 0 5
Northampton Town 1 2 2 -1 5
Barnsley 1 2 2 -1 5
Huddersfield Town 1 2 2 -1 5
Peterborough United 1 2 2 -1 5
Bolton Wanderers 1 2 2 -2 5
Port Vale 1 1 3 -7 4
Reading 1 0 4 -5 3
Wrexham 0 0 5 -15 -22

EFL League Two

Team W D L SD PTS
Barrow 4 1 0 10 13
Walsall 4 1 0 10 13
Doncaster Rovers 3 2 0 7 11
Crewe Alexandra 3 2 0 5 11
Chesterfield 3 1 1 5 10
Milton Keynes Dons 3 1 1 2 10
York City 3 1 1 2 10
Oldham Athletic 2 3 0 3 9
Luton Town 3 0 2 2 9
Exeter City 2 1 2 0 7
Southend United 1 3 1 0 6
Crawley Town 2 0 3 -1 6
Fleetwood Town 2 0 3 -3 6
Shrewsbury Town 1 2 2 0 5
Barnet 1 2 2 -1 5
Accrington Stanley 1 2 2 -2 5
Newport County 1 2 2 -3 5
Swindon Town 1 2 2 -4 5
Harrogate Town 1 1 3 -5 4
Cardiff City 1 1 3 -5 4
Bristol Rovers 0 3 2 -3 3
Salford City 1 0 4 -5 3
Colchester United 1 0 4 -8 3
Tranmere Rovers 0 1 4 -6 1

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned