| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Mr H | 23 | 2 | 5 | 117 | 71 |
| Finley B | 22 | 1 | 7 | 76 | 67 |
| Rohan | 19 | 4 | 7 | 51 | 61 |
| Jenson | 18 | 4 | 8 | 51 | 58 |
| Taylor-Cruz | 18 | 2 | 10 | 47 | 56 |
| Edward | 17 | 2 | 11 | 30 | 53 |
| Jude | 14 | 4 | 12 | 7 | 46 |
| Riley | 15 | 0 | 15 | 20 | 45 |
| Kairo | 14 | 2 | 14 | -4 | 44 |
| Luca | 14 | 1 | 15 | 15 | 43 |
| Jonah/Reuben | 11 | 3 | 16 | -21 | 36 |
| Finley C | 11 | 3 | 16 | -25 | 36 |
| Morgan | 11 | 3 | 16 | -29 | 36 |
| Stella | 6 | 2 | 22 | -82 | 20 |
| Stevie | 6 | 1 | 23 | -120 | 19 |
| Dylan | 3 | 2 | 25 | -133 | 11 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned