Prem League 26-27.

Premier League 26-27

Team W D L SD PTS
Manchester City 29 7 2 71 94
Liverpool 29 6 3 67 93
Arsenal 27 7 4 59 88
Manchester United 25 4 8 31 79
Aston Villa 23 7 8 36 76
Newcastle United 20 8 9 24 68
Chelsea 18 10 10 18 64
Tottenham Hotspur 19 4 15 5 61
Bournemouth 18 4 16 3 58
Fulham 16 6 16 -8 54
Everton 16 5 17 4 53
Brighton & Hove Albion 13 8 17 -19 47
Brentford 9 12 17 -15 39
Sunderland 10 9 19 -18 39
Middlesbrough 10 7 21 -39 37
Crystal Palace 10 6 22 -23 36
Nottingham Forest 8 8 22 -30 32
Leeds United 7 7 24 -38 28
Coventry City 6 4 28 -59 22
Ipswich Town 1 1 36 -69 4

Premier League 27-28

Team W D L SD PTS
Liverpool 28 8 2 55 92
Manchester City 27 9 2 66 90
Newcastle United 26 8 4 37 86
Arsenal 26 7 5 49 85
Manchester United 24 10 4 39 82
Tottenham Hotspur 24 9 5 46 81
Wrexham 21 5 12 7 68
Chelsea 19 7 12 24 64
Aston Villa 17 9 12 12 60
Bournemouth 17 6 15 1 57
Everton 12 9 17 -9 45
Brentford 10 10 18 -18 40
Nottingham Forest 10 8 20 -17 38
Brighton & Hove Albion 8 13 17 -16 37
Fulham 8 6 24 -28 30
Southampton 7 6 25 -41 27
Coventry City 5 8 25 -49 23
Middlesbrough 5 7 26 -46 22
Crystal Palace 5 4 29 -47 19
Millwall 3 7 28 -65 16

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned